Property | Value | Test Method |
Dimensions (W x L) | 1.2m x 50 mm (60m²) | |
Grammage (gsm) | 95 ± 20 | |
Thickness (u) | 130 ± 20 | |
Tensile Strenght N/50 mm MD | 400 – 500 | ASTM D 638 – 2000 |
CD | 300 – 400 | |
Elongation (%) MD | ± 20 | |
Emissivity (index) | 5% | |
Reflecticity (%) MD | 95% | |
Bonding Strenght MD | 300 – 400 | ASTM D 638 - 2000 |
CD | 300 – 400 |
CV. PRASETYA - SIDOARJO (Ruko R6-4 Permata Regency Kludan Tanggulangin 61272) Email :prasetya.management@gmail.com
Minggu, 06 Maret 2016
woven Foil Building single side Insulation
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar